
A four day in-person intensive training program for newsrooms and BVI advisors with guest speakers from Sweden, France, and both coasts of the United States.
Guest Speakers
Moderators

Training held at Envision headquarters (Wichita, KS) September 14-17, 2021 with participating newsrooms and BVI advisors in attendance in-person as well as virtually online via Zoom.
Program Agenda
Tuesday, Sep 14, 2021
9:30am | Partner Opening Remarks |
10:00am | Sonify Program Overview (Sessions, Speakers, etc) |
11:00am | Guest Speaker: Duncan Geere, Co-Founder at Loud Numbers, a data sonification podcast (Sweden) |
2:00pm | Guest Speaker: Urban Systems Lab / Resilience Quarterly, a data- driven research lab (New York) |
3:00pm | General Discussion |
Wednesday, Sep 15, 2021
10:00am | Sarah Toporoff, Publisher Manager at Podinstal, a podcast broadcasting technology (France) |
11:00am | Sonify Session: Data-Driven Storytelling Workshop #1 |
2:00pm | BVI Accessibility Panel |
3:00pm | General Discussion |
Thursday, September 16, 2021
9:30am | Sonify Session: Data-Driven Storytelling Workshop #2 |
11:00am | Listening Session: Newsrooms Present Projects |
2:00pm | Listening Session Feedback |
3:00pm | Guest Speaker: Jeff McSpadden, Composure (New York) Sounds and Layers of Attention |
Friday, September 17, 2021
9:30am | Partner Opening Remarks |
10:00am | Sonify Program Overview (Sessions, Speakers, etc) |
9:30am | Guest Speaker: Marianne Bouchart, Founder and Director at HEI-DA (France), Sonification and Journalism: How Sound Helps Us Relate to the Numbers |
11:00am | Guest Speaker: Simon Rogers, Data Editor at Google News, Sonification and Data Journalism |
2:00pm | Project Website Walkthrough & Accessibility Feedback |
3:00pm | General Discussion |

The first training program was held in January 2021 and delivered online by the Sonify team.
Participating newsrooms received guided walkthroughs of Open Data portals and hands-on demonstrations of building sonifications with TwoTone including advanced features for filtering and narration.
Training Session #1: Wednesday, January 20, 2021
1:30pm | Examples of Sonification |
2:30pm | Finding Data and Using Open Data Portals |
Training Session #2: Thursday, January 21, 2021
2:00pm | Examining and preparing your data. Cleaning a Data Set |
3:00pm | Building a data sonification project with TwoTone |
Training Session #3: Friday, January 22, 2021
1:30pm | Advanced features of TwoTone – filtering data, etc. |
2:30pm | Adding narration and additional audio |